I've used CleanMyMac to remove around 40 Gb of files, but a before/after of df -h
doesn't show much difference at all:
# Before:
[Kens-MacBook-Pro:~] % df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 466Gi 445Gi 18Gi 97% 2138098 9223372036852637709 0% /
devfs 188Ki 188Ki 0Bi 100% 650 0 100% /dev
/dev/disk1s4 466Gi 2.0Gi 18Gi 11% 2 9223372036854775805 0% /private/var/vm
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
# After:
[Kens-MacBook-Pro:~] % df -h
Filesystem Size Used Avail Capacity iused ifree %iused Mounted on
/dev/disk1s1 466Gi 445Gi 18Gi 97% 1899364 9223372036852876443 0% /
devfs 188Ki 188Ki 0Bi 100% 650 0 100% /dev
/dev/disk1s4 466Gi 2.0Gi 18Gi 11% 2 9223372036854775805 0% /private/var/vm
map -hosts 0Bi 0Bi 0Bi 100% 0 0 100% /net
map auto_home 0Bi 0Bi 0Bi 100% 0 0 100% /home
In this case the removals were in two stages, first doing a "Smart Scan" that says "10.13 GB Unneeded junk removed", and then using Space Lens to manually select items, after which it says "CleanMyMac has freed up 30.21 GB of space on your Mac."